TradingPicks.com - Profitable trading newsletter for the Indian derivative stock index futures and options

 

Profitable Trading Newsletters for the Futures Trader in Indian Stocks & Commodities!
TradingPicks.com
Home   Contact Us   Subscribe   FREE Newsletter

 

 
FUTURES
About Futures
Why Trade Futures?
Futures Education
50 Basic Rules
Open Interest
Risk of Trading
List of Securities
Stop Loss Order
Short Selling
 
STOCKS
 
Newsletter
Short Term Trading
Day Trading
 
Index Trading
Why Trade Indices
NSE Nifty 50
S&P CNX IT Index
 

COMMODITIES

Beginners Guide

Gold Futures

 

Newsletter

Short Term Trading

 
 
 
 
 
 
 

 

Short Term Futures Trading Newsletter

Short Term Swing & Trend Futures Trading Newsletter

Trading profits come from anticipating price movement... and it is by gauging where the strength in the market lies that we can anticipate the price... developing this sensitivity to the strength and weakness in the market is a direct result of developing our awareness of the clues and indications that are available from observing the price and volume data...

The TradingPicks.com Daily Futures Trading Newsletter takes advantage of short term explosive moves to extract maximum profits from short term trends lasting from a few days to weeks.

It is perfect for the short term swing or trend trader who would like to hold on to their position for a few days to weeks.
 

This newsletter has been developed by professional traders and not some technical analyst or computer programmer. It has been developed by traders, for traders, which means that every bit of information in this newsletter will help a trader regularly extract money from the markets.

This newsletter will identify potential new trades, provide you with our proprietary bullish and bearish trend outlook for all the index and stock futures, levels for entering a trade, closing a trade and booking profits at the end of a trade.

The futures trading newsletter will contain all the necessary information and signals to give Indian stock and index futures traders an edge so as to enhance their profits in trading.

General features of the Daily Futures Trading Newsletter are:

1) Provides trading signals for both the current(near) month and next month futures contracts in all the Index and Stock Futures listed on the NSE.

2) We are so confident of our trading signals that we track the performance of all the trading signals that we generate in the newsletter every trading day (see the % Return column in the newsletter).

3) It includes the Pyramiding Trading Technique to help you extract maximum profits from any trended move. Pyramid Trading is the process of using profit generated from an existing position to acquire additional positions. This results in a "doubling" of your position during each pyramid iteration to rapidly achieve exponential gains.

4) It is calibrated to the individual characteristics of different stocks and indices.

5) It monitors market status for initial entry opportunities. It scans market data and determines the optimal entry point to guard against unwise trades and whipsaws.

6) Once you have entered a trade, the newsletter compares past and present market data with information from the current bar. Using this information, the newsletter's money management algorithm generates and automatically tightens
stop-loss and exit points when profit potential has been realized, enabling you to maximize gains and minimize losses.

7) The trading algorithm of this newsletter is not optimized or curved to fit past data. It does not depend on pattern recognition algorithms but leads the market, pinpointing potential trading opportunities as they are about to unfold.

8) It quickly analyzes the market and generates buy, sell, and stop signals that are in tune with the market's current flow so that traders can enter and exit trades just as the trend is changing.

9) Trends are identified as they are developing so traders may potentially catch a bigger portion of each move.

10) It has a built in stop loss and money management system. The money management algorithm determines the maximum likelihood of price reaching a certain level, and then protects profits based on probability by generating stop loss and exit signals.

FREE Sample issue of our Futures Trading Newsletter

Futures Trading Newsletter for 26th March 2009
(You will need Adobe Acrobat Reader to view this newsletter)

Performance of our Futures Trading Newsletter. This performance was calculated at close of day on 26th March 2009.

Performance of our Trading Signals!

Security Name Trading
Signal
Price
When
Trading
Signal
Triggered
Date
When
Trading
Signal
Triggered
Price
on
26th
March
2009
% Return
- CNX BANK INDEX - 1 MONTH BUY 3636.05 13 Mar 2009 4285.10 17.85
- CNX BANK INDEX - 2 MONTH BUY 3623.80 13 Mar 2009 4277.95 18.05
- CNX BANK INDEX - 3 MONTH BUY 3600.00 13 Mar 2009 4272.25 18.67
- CNX IT - 1 MONTH BUY 2068.00 6 Mar 2009 2375.75 14.88
- MINI NIFTY - 1 MONTH BUY 2715.40 13 Mar 2009 3083.25 13.55
- MINI NIFTY - 2 MONTH BUY 2704.85 13 Mar 2009 3081.45 13.92
- MINI NIFTY - 3 MONTH BUY 2699.25 13 Mar 2009 3078.60 14.05
- NSE50 - 1 MONTH BUY 2716.20 13 Mar 2009 3082.70 13.49
- NSE50 - 2 MONTH BUY 2705.80 13 Mar 2009 3081.75 13.89
- NSE50 - 3 MONTH BUY 2701.85 13 Mar 2009 3077.90 13.92
3I INFOTECH - 1 MONTH BUY 26.90 13 Mar 2009 31.10 15.61
3I INFOTECH - 2 MONTH BUY 31.50 19 Mar 2009 31.55 0.16
ABAN OFFSHORE - 1 MONTH BUY 253.40 13 Mar 2009 367.30 44.95
ABAN OFFSHORE - 2 MONTH BUY 248.10 13 Mar 2009 351.30 41.60
ABAN OFFSHORE - 3 MONTH BUY 281.30 17 Mar 2009 345.20 22.72
ABB - 1 MONTH BUY 366.70 6 Mar 2009 411.00 12.08
ABB - 2 MONTH BUY 365.15 6 Mar 2009 411.50 12.69
ACC - 1 MONTH BUY 550.05 24 Mar 2009 562.05 2.18
ACC - 2 MONTH BUY 548.65 23 Mar 2009 554.05 0.98
ADITYA BIRLA NUVO - 1 MONTH BUY 366.55 16 Mar 2009 420.15 14.62
ADITYA BIRLA NUVO - 2 MONTH BUY 422.50 23 Mar 2009 424.20 0.40
ALLAHABAD BANK - 2 MONTH BUY 39.05 24 Mar 2009 39.40 0.90
ALOK IND - 2 MONTH BUY 12.20 26 Mar 2009 12.20 0.00
ALSTOM PROJECTS INDIA - 1 MONTH BUY 260.05 16 Mar 2009 272.00 4.60
ALSTOM PROJECTS INDIA - 2 MONTH BUY 263.75 20 Mar 2009 275.60 4.49
AMBUJA CEMENTS - 1 MONTH BUY 69.55 20 Mar 2009 69.70 0.22
AMBUJA CEMENTS - 2 MONTH BUY 69.55 20 Mar 2009 69.80 0.36
AMTEK AUTO - 1 MONTH BUY 77.70 26 Mar 2009 77.70 0.00
AMTEK AUTO - 2 MONTH BUY 78.90 26 Mar 2009 78.90 0.00
ANDHRA BANK - 1 MONTH BUY 42.35 13 Mar 2009 46.30 9.33
ANDHRA BANK - 2 MONTH BUY 44.00 23 Mar 2009 46.40 5.45
ANSAL PROP & INFRA - 1 MONTH BUY 23.55 13 Mar 2009 26.30 11.68
APTECH - 2 MONTH BUY 75.60 17 Mar 2009 75.15 -0.60
ARVIND - 1 MONTH BUY 11.90 13 Mar 2009 13.05 9.66
ARVIND - 2 MONTH BUY 12.50 18 Mar 2009 13.25 6.00
ASHOK LEYLAND - 2 MONTH BUY 17.70 25 Mar 2009 17.95 1.41
ASIAN PAINTS - 1 MONTH BUY 765.00 26 Mar 2009 765.00 0.00
AXIS BANK - 1 MONTH BUY 330.15 13 Mar 2009 421.00 27.52
AXIS BANK - 2 MONTH BUY 327.50 13 Mar 2009 422.40 28.98
AXIS BANK - 3 MONTH BUY 372.30 23 Mar 2009 423.15 13.66
BAJAJ AUTO - 1 MONTH BUY 509.60 12 Mar 2009 619.70 21.61
BAJAJ HINDUSTAN - 1 MONTH BUY 41.50 13 Mar 2009 45.90 10.60
BAJAJ HINDUSTAN - 2 MONTH BUY 41.25 13 Mar 2009 46.45 12.61
BAJAJ HOLDINGS & INVESTMENT - 1 MONTH BUY 239.00 17 Mar 2009 320.00 33.89
BALRAMPUR CHINI MILLS - 1 MONTH BUY 48.70 23 Mar 2009 49.30 1.23
BALRAMPUR CHINI MILLS - 2 MONTH BUY 48.90 23 Mar 2009 49.55 1.33
BANK OF BARODA - 1 MONTH BUY 203.45 13 Mar 2009 235.20 15.61
BANK OF BARODA - 2 MONTH BUY 202.00 13 Mar 2009 236.20 16.93
BANK OF INDIA - 1 MONTH BUY 194.90 13 Mar 2009 224.40 15.14
BANK OF INDIA - 2 MONTH BUY 194.35 13 Mar 2009 225.45 16.00
BEL - 1 MONTH BUY 836.90 23 Mar 2009 855.00 2.16
BEL - 2 MONTH BUY 861.15 26 Mar 2009 861.15 0.00
BHARTI AIRTEL - 1 MONTH BUY 593.40 23 Mar 2009 621.50 4.74
BHARTI AIRTEL - 2 MONTH BUY 595.30 23 Mar 2009 622.10 4.50
BHARTI AIRTEL - 3 MONTH BUY 610.10 24 Mar 2009 622.80 2.08
BHEL 1 MONTH BUY 1441.20 24 Mar 2009 1565.90 8.65
BHEL 2 MONTH BUY 1438.80 24 Mar 2009 1555.95 8.14
BHEL 3 MONTH BUY 1453.05 18 Mar 2009 1565.00 7.70
BHUSHAN STEEL & STRIPS - 1 MONTH BUY 307.50 13 Mar 2009 351.00 14.15
BHUSHAN STEEL & STRIPS - 2 MONTH BUY 358.10 26 Mar 2009 358.10 0.00
BIOCON - 1 MONTH BUY 101.85 13 Mar 2009 136.00 33.53
BIOCON - 2 MONTH BUY 123.15 19 Mar 2009 137.10 11.33
BIRLA CORPORATION - 2 MONTH BUY 174.35 20 Mar 2009 180.45 3.50
BOMBAY DYEING - 1 MONTH BUY 123.00 13 Mar 2009 143.00 16.26
BOMBAY DYEING - 2 MONTH BUY 125.50 17 Mar 2009 144.75 15.34
BOMBAY RAYON FASHIONS - 1 MONTH BUY 104.30 6 Mar 2009 146.00 39.98
BOMBAY RAYON FASHIONS - 2 MONTH BUY 100.40 6 Mar 2009 147.65 47.06
BONGAIGAON REFINERY - 1 MONTH BUY 40.85 6 Mar 2009 41.35 1.22
BPCL 1 MONTH BUY 351.70 24 Mar 2009 359.40 2.19
BPCL 2 MONTH BUY 353.35 24 Mar 2009 361.90 2.42
BRIGADE ENTERPRISES - 1 MONTH BUY 31.65 13 Mar 2009 33.50 5.85
CAIRN INDIA - 1 MONTH BUY 162.65 9 Mar 2009 190.45 17.09
CAIRN INDIA - 2 MONTH BUY 162.75 9 Mar 2009 191.35 17.57
CANARA BANK - 1 MONTH BUY 153.30 23 Mar 2009 160.20 4.50
CANARA BANK - 2 MONTH BUY 153.70 23 Mar 2009 160.75 4.59
CENTRAL BANK OF INDIA - 1 MONTH BUY 31.35 16 Mar 2009 32.70 4.31
CENTURY TEXTILES - 2 MONTH BUY 176.00 12 Mar 2009 204.55 16.22
CESC - 1 MONTH BUY 203.30 25 Mar 2009 216.95 6.71
CESC - 2 MONTH BUY 199.40 24 Mar 2009 216.45 8.55
CHAMBAL FERTILIZERS - 1 MONTH BUY 36.15 13 Mar 2009 39.15 8.30
CHAMBAL FERTILIZERS - 2 MONTH BUY 36.00 13 Mar 2009 39.50 9.72
CHENNAI PETROLEUM - 2 MONTH BUY 91.60 25 Mar 2009 91.75 0.16
CIPLA 1 MONTH BUY 203.70 24 Mar 2009 208.40 2.31
CIPLA 2 MONTH BUY 203.05 23 Mar 2009 209.10 2.98
COLGATE PALMOLIVE (I) - 1 MONTH BUY 434.25 13 Mar 2009 455.00 4.78
COLGATE PALMOLIVE (I) - 2 MONTH BUY 454.25 23 Mar 2009 449.35 -1.08
CORPORATION BANK - 1 MONTH BUY 164.60 13 Mar 2009 171.25 4.04
CORPORATION BANK - 2 MONTH BUY 171.00 23 Mar 2009 173.25 1.32
CUMMINS INDIA - 1 MONTH BUY 154.20 13 Mar 2009 178.75 15.92
CUMMINS INDIA - 2 MONTH BUY 180.00 26 Mar 2009 180.00 0.00
DECCAN CHRONICLE HOLD - 1 MONTH BUY 27.15 16 Mar 2009 43.80 61.33
DENA BANK - 1 MONTH BUY 31.90 19 Mar 2009 32.80 2.82
DENA BANK - 2 MONTH BUY 31.95 19 Mar 2009 33.30 4.23
DEVELOPMENT CREDIT BANK - 1 MONTH BUY 15.30 13 Mar 2009 19.10 24.84
DEVELOPMENT CREDIT BANK - 2 MONTH BUY 15.30 13 Mar 2009 19.00 24.18
DLF - 1 MONTH BUY 147.90 13 Mar 2009 176.20 19.13
DLF - 2 MONTH BUY 140.50 13 Mar 2009 174.45 24.16
DLF - 3 MONTH BUY 136.00 13 Mar 2009 168.70 24.04
DR REDDY 1 MONTH BUY 444.60 26 Mar 2009 444.60 0.00
DR REDDY 2 MONTH BUY 447.15 26 Mar 2009 447.15 0.00
EDELWEISS CAPITAL - 1 MONTH BUY 246.00 12 Mar 2009 245.00 -0.41
EDUCOMP SOLUTIONS - 1 MONTH BUY 1711.25 13 Mar 2009 2140.50 25.08
EDUCOMP SOLUTIONS - 2 MONTH BUY 1640.10 13 Mar 2009 2064.35 25.87
EDUCOMP SOLUTIONS - 3 MONTH BUY 1838.15 23 Mar 2009 1975.60 7.48
ESSAR OIL - 1 MONTH BUY 62.55 9 Mar 2009 75.15 20.14
ESSAR OIL - 2 MONTH BUY 61.70 13 Mar 2009 75.60 22.53
EVEREST KANTO CYLINDER - 1 MONTH BUY 94.30 13 Mar 2009 114.10 21.00
FEDERAL BANK - 1 MONTH BUY 131.35 18 Mar 2009 134.60 2.47
FEDERAL BANK - 2 MONTH BUY 131.85 18 Mar 2009 135.50 2.77
GAIL - 1 MONTH BUY 202.75 6 Mar 2009 236.10 16.45
GAIL - 2 MONTH BUY 203.20 6 Mar 2009 236.70 16.49
GATEWAY DISTRIPARKS - 1 MONTH BUY 48.55 13 Mar 2009 50.60 4.22
GATEWAY DISTRIPARKS - 2 MONTH BUY 51.90 16 Mar 2009 51.30 -1.16
GITANJALI GEMS - 1 MONTH BUY 34.60 13 Mar 2009 40.00 15.61
GLAXOSMITHKLINE PHARMA - 2 MONTH BUY 1070.20 26 Mar 2009 1070.20 0.00
GMR INFRASTRUCTURE - 1 MONTH BUY 75.60 13 Mar 2009 98.05 29.70
GMR INFRASTRUCTURE - 2 MONTH BUY 73.70 13 Mar 2009 93.55 26.93
GMR INFRASTRUCTURE - 3 MONTH BUY 71.00 13 Mar 2009 91.40 28.73
GRASIM 1 MONTH BUY 1400.10 4 Mar 2009 1601.95 14.42
GRASIM 2 MONTH BUY 1397.10 4 Mar 2009 1593.80 14.08
GREAT OFFSHORE - 1 MONTH BUY 222.90 12 Mar 2009 243.00 9.02
GUJARAT ALKALIES & CHEM  - 1 MONTH BUY 59.00 16 Mar 2009 59.20 0.34
GUJARAT ALKALIES & CHEM  - 2 MONTH BUY 61.00 25 Mar 2009 59.85 -1.89
GUJARAT NARMADA FERT. CO - 1 MONTH BUY 56.25 13 Mar 2009 59.85 6.40
GUJARAT NARMADA FERT. CO - 2 MONTH BUY 58.70 18 Mar 2009 60.65 3.32
GVK POWER & INFRA - 1 MONTH BUY 19.15 13 Mar 2009 22.75 18.80
GVK POWER & INFRA - 2 MONTH BUY 20.00 16 Mar 2009 22.95 14.75
HAVELLS (I) - 1 MONTH BUY 143.50 26 Mar 2009 143.50 0.00
HAVELLS (I) - 2 MONTH BUY 121.65 25 Mar 2009 149.20 22.65
HCL TECH - 2 MONTH BUY 95.95 13 Mar 2009 101.70 5.99
HDFC 1 MONTH BUY 1219.65 6 Mar 2009 1657.30 35.88
HDFC 2 MONTH BUY 1372.20 13 Mar 2009 1658.75 20.88
HDFC 3 MONTH BUY 1275.00 12 Mar 2009 1644.35 28.97
HDFC BANK - 1 MONTH BUY 834.40 13 Mar 2009 993.50 19.07
HDFC BANK - 2 MONTH BUY 831.10 13 Mar 2009 993.40 19.53
HDFC BANK - 3 MONTH BUY 819.00 13 Mar 2009 997.30 21.77
HIND OIL EXPLORATION - 1 MONTH BUY 47.35 13 Mar 2009 59.80 26.29
HIND OIL EXPLORATION - 2 MONTH BUY 56.00 18 Mar 2009 60.70 8.39
HIND ZINC - 1 MONTH BUY 439.60 26 Mar 2009 439.60 0.00
HINDALCO 1 MONTH BUY 39.45 6 Mar 2009 52.40 32.83
HINDALCO 2 MONTH BUY 38.65 4 Mar 2009 52.60 36.09
HINDALCO 3 MONTH BUY 52.65 23 Mar 2009 51.90 -1.42
HINDUSTAN CONSTRUCTION CO - 1 MONTH BUY 32.15 16 Mar 2009 38.55 19.91
HINDUSTAN CONSTRUCTION CO - 2 MONTH BUY 33.50 17 Mar 2009 39.10 16.72
HINDUSTAN UNILEVER 1 MONTH BUY 230.25 13 Mar 2009 239.65 4.08
HINDUSTAN UNILEVER 2 MONTH BUY 229.90 13 Mar 2009 240.65 4.68
HINDUSTAN UNILEVER 3 MONTH BUY 237.55 25 Mar 2009 240.00 1.03
HOTEL LEELA VENTURES - 2 MONTH BUY 18.25 24 Mar 2009 18.65 2.19
HOUSING DEV & INFRA - 1 MONTH BUY 68.35 13 Mar 2009 84.40 23.48
HOUSING DEV & INFRA - 2 MONTH BUY 72.40 16 Mar 2009 85.10 17.54
HOUSING DEV & INFRA - 3 MONTH BUY 83.35 25 Mar 2009 84.50 1.38
HPCL 1 MONTH BUY 252.30 24 Mar 2009 257.05 1.88
HPCL 2 MONTH BUY 252.95 24 Mar 2009 257.70 1.88
ICICI BANK - 1 MONTH BUY 284.35 12 Mar 2009 375.00 31.88
ICICI BANK - 2 MONTH BUY 283.85 12 Mar 2009 376.05 32.48
ICICI BANK - 3 MONTH BUY 345.00 23 Mar 2009 375.90 8.96
ICSA (I) - 1 MONTH BUY 63.75 17 Mar 2009 71.10 11.53
IDBI - 1 MONTH BUY 45.85 16 Mar 2009 47.30 3.16
IDBI - 2 MONTH BUY 45.95 16 Mar 2009 47.70 3.81
IDEA CELLULAR - 1 MONTH BUY 46.20 18 Mar 2009 51.50 11.47
IDEA CELLULAR - 2 MONTH BUY 45.90 18 Mar 2009 51.60 12.42
IDFC - 1 MONTH BUY 50.10 17 Mar 2009 55.40 10.58
IDFC - 2 MONTH BUY 48.00 16 Mar 2009 55.70 16.04
IDFC - 3 MONTH BUY 56.00 26 Mar 2009 56.00 0.00
IFCI - 1 MONTH BUY 17.10 13 Mar 2009 19.60 14.62
IFCI - 2 MONTH BUY 17.10 13 Mar 2009 19.80 15.79
IFCI - 3 MONTH BUY 19.30 26 Mar 2009 19.30 0.00
INDIA CEMENTS - 1 MONTH BUY 102.80 25 Mar 2009 107.45 4.52
INDIA CEMENTS - 2 MONTH BUY 103.60 25 Mar 2009 107.45 3.72
INDIA INFOLINE - 1 MONTH BUY 44.85 13 Mar 2009 60.50 34.89
INDIA INFOLINE - 2 MONTH BUY 46.25 16 Mar 2009 60.95 31.78
INDIABULLS REAL ESTATES - 1 MONTH BUY 90.90 13 Mar 2009 100.70 10.78
INDIABULLS REAL ESTATES - 2 MONTH BUY 91.00 13 Mar 2009 101.65 11.70
INDIAN BANK - 1 MONTH BUY 75.90 16 Mar 2009 82.70 8.96
INDIAN BANK - 2 MONTH BUY 83.00 23 Mar 2009 83.45 0.54
INDIAN HOTELS CO - 1 MONTH BUY 35.55 18 Mar 2009 38.40 8.02
INDIAN HOTELS CO - 2 MONTH BUY 35.70 18 Mar 2009 38.95 9.10
INDIAN OVERSEAS BANK - 1 MONTH BUY 43.20 13 Mar 2009 48.25 11.69
INDIAN OVERSEAS BANK - 2 MONTH BUY 44.50 16 Mar 2009 48.65 9.33
INDUSIND BANK - 1 MONTH BUY 28.85 12 Mar 2009 33.25 15.25
INDUSIND BANK - 2 MONTH BUY 31.85 23 Mar 2009 34.20 7.38
INFOSYS 1 MONTH BUY 1218.30 6 Mar 2009 1378.55 13.15
INFOSYS 2 MONTH BUY 1219.60 6 Mar 2009 1385.00 13.56
INFOSYS 3 MONTH BUY 1220.40 12 Mar 2009 1384.95 13.48
IOC - 1 MONTH BUY 391.45 24 Mar 2009 397.05 1.43
IOC - 2 MONTH BUY 389.10 24 Mar 2009 393.70 1.18
ISPAT INDUSTRIES - 1 MONTH BUY 9.80 16 Mar 2009 10.90 11.22
ISPAT INDUSTRIES - 2 MONTH BUY 9.85 16 Mar 2009 11.05 12.18
ITC 1 MONTH BUY 166.25 13 Mar 2009 185.10 11.34
ITC 2 MONTH BUY 166.40 13 Mar 2009 186.45 12.05
IVRCL INFRAST & PROJ - 1 MONTH BUY 121.60 23 Mar 2009 132.00 8.55
IVRCL INFRAST & PROJ - 2 MONTH BUY 121.90 23 Mar 2009 132.25 8.49
J & K BANK . - 1 MONTH BUY 230.00 23 Mar 2009 250.00 8.70
JAIPRAKASH ASSOCIATES - 2 MONTH BUY 66.50 5 Mar 2009 85.85 29.10
JAIPRAKASH ASSOCIATES - 3 MONTH BUY 85.80 26 Mar 2009 85.80 0.00
JAIPRAKASH HYDRO-POWER - 1 MONTH BUY 26.05 13 Mar 2009 28.80 10.56
JAIPRAKASH HYDRO-POWER - 2 MONTH BUY 26.10 13 Mar 2009 29.15 11.69
JET AIRWAYS - 1 MONTH BUY 168.20 26 Mar 2009 168.20 0.00
JET AIRWAYS - 2 MONTH BUY 169.70 26 Mar 2009 169.70 0.00
JINDAL SAW - 1 MONTH BUY 146.50 13 Mar 2009 175.95 20.10
JINDAL SAW - 2 MONTH BUY 173.10 23 Mar 2009 176.45 1.94
JINDAL STEEL & POWER - 1 MONTH BUY 1068.90 13 Mar 2009 1234.45 15.49
JINDAL STEEL & POWER - 2 MONTH BUY 1034.90 4 Mar 2009 1239.35 19.76
JINDAL STEEL & POWER - 3 MONTH BUY 1205.00 25 Mar 2009 1248.00 3.57
JSL - 1 MONTH BUY 33.00 13 Mar 2009 39.25 18.94
JSL - 2 MONTH BUY 36.80 25 Mar 2009 38.85 5.57
JSW STEEL - 1 MONTH BUY 182.05 13 Mar 2009 203.10 11.56
JSW STEEL - 2 MONTH BUY 202.30 23 Mar 2009 204.75 1.21
KARNATAKA BANK - 1 MONTH BUY 61.50 13 Mar 2009 68.90 12.03
KARNATAKA BANK - 2 MONTH BUY 66.30 23 Mar 2009 69.45 4.75
KESORAM INDUSTRIES - 1 MONTH BUY 117.60 13 Mar 2009 133.00 13.10
KESORAM INDUSTRIES - 2 MONTH BUY 135.15 23 Mar 2009 134.40 -0.55
KOTAK MAHINDRA BANK - 1 MONTH BUY 244.75 13 Mar 2009 294.65 20.39
KOTAK MAHINDRA BANK - 2 MONTH BUY 242.75 13 Mar 2009 295.45 21.71
KSK ENERGY VENTURES - 1 MONTH BUY 179.90 13 Mar 2009 189.00 5.06
LAKSHMI MACHINES - 1 MONTH BUY 450.05 13 Mar 2009 477.00 5.99
LAKSHMI MACHINES - 2 MONTH BUY 461.70 19 Mar 2009 484.00 4.83
LANCO INFRATECH - 1 MONTH BUY 132.70 25 Mar 2009 147.05 10.81
LANCO INFRATECH - 2 MONTH BUY 133.00 25 Mar 2009 147.80 11.13
LARSEN & TOUBRO - 1 MONTH BUY 623.20 25 Mar 2009 661.80 6.19
LARSEN & TOUBRO - 2 MONTH BUY 626.00 25 Mar 2009 665.40 6.29
LARSEN & TOUBRO - 3 MONTH BUY 625.45 25 Mar 2009 667.85 6.78
LIC HOUSING FINANCE - 1 MONTH BUY 204.05 13 Mar 2009 236.20 15.76
LIC HOUSING FINANCE - 2 MONTH BUY 199.90 13 Mar 2009 235.80 17.96
LUPIN - 1 MONTH BUY 632.70 26 Mar 2009 632.70 0.00
M&M 1 MONTH BUY 369.70 23 Mar 2009 385.40 4.25
M&M 2 MONTH BUY 365.65 23 Mar 2009 383.60 4.91
MAHARASHTRA SEAMLESS - 1 MONTH BUY 119.00 13 Mar 2009 132.20 11.09
MAHARASHTRA SEAMLESS - 2 MONTH BUY 119.65 13 Mar 2009 133.00 11.16
MAHINDRA LIFESPACE DEVELOPERS - 1 MONTH BUY 110.15 16 Mar 2009 128.35 16.52
MAHINDRA LIFESPACE DEVELOPERS - 2 MONTH BUY 118.00 24 Mar 2009 130.95 10.97
MARUTI UDYOG - 1 MONTH BUY 675.75 12 Mar 2009 770.25 13.98
MARUTI UDYOG - 2 MONTH BUY 669.30 12 Mar 2009 763.80 14.12
MATRIX LABORATORIES - 1 MONTH BUY 95.55 17 Mar 2009 118.70 24.23
MERCATOR LINES - 1 MONTH BUY 23.45 16 Mar 2009 26.15 11.51
MERCATOR LINES - 2 MONTH BUY 26.00 17 Mar 2009 26.40 1.54
MPHASIS BFL - 2 MONTH BUY 203.00 26 Mar 2009 203.00 0.00
MRF - 1 MONTH BUY 1705.00 23 Mar 2009 1640.00 -3.81
MRPL - 1 MONTH BUY 37.65 13 Mar 2009 42.05 11.69
MRPL - 2 MONTH BUY 41.00 20 Mar 2009 42.40 3.41
MTNL 1 MONTH BUY 63.20 16 Mar 2009 68.30 8.07
NAGARJUNA CONSTRUCTION CO  - 1 MONTH BUY 39.05 12 Mar 2009 54.75 40.20
NAGARJUNA CONSTRUCTION CO  - 2 MONTH BUY 41.35 16 Mar 2009 55.80 34.95
NAGARJUNA FERTILIZERS - 1 MONTH BUY 14.10 13 Mar 2009 16.70 18.44
NAGARJUNA FERTILIZERS - 2 MONTH BUY 14.15 13 Mar 2009 16.90 19.43
NATL ALUM - 1 MONTH BUY 188.05 6 Mar 2009 233.95 24.41
NATL ALUM - 2 MONTH BUY 175.15 6 Mar 2009 230.15 31.40
NATL ALUM - 3 MONTH BUY 170.10 12 Mar 2009 223.00 31.10
NAVA BHARAT VENTURES - 1 MONTH BUY 123.50 19 Mar 2009 133.95 8.46
NDTV - 1 MONTH BUY 78.50 13 Mar 2009 82.85 5.54
NDTV - 2 MONTH BUY 78.00 13 Mar 2009 83.90 7.56
NETWORK 18 FINCAP - 1 MONTH BUY 64.00 13 Mar 2009 69.30 8.28
NEYVELI LIGNITE CORPORATI - 1 MONTH BUY 71.15 13 Mar 2009 80.00 12.44
NEYVELI LIGNITE CORPORATI - 2 MONTH BUY 70.95 13 Mar 2009 80.85 13.95
NIIT - 1 MONTH BUY 16.25 13 Mar 2009 20.65 27.08
NIIT - 2 MONTH BUY 21.30 25 Mar 2009 20.70 -2.82
NIIT TECHNOLOGIES - 1 MONTH BUY 46.50 17 Mar 2009 52.15 12.15
NOIDA TOLL BRIDGE CO - 1 MONTH BUY 22.25 17 Mar 2009 24.50 10.11
NOIDA TOLL BRIDGE CO - 2 MONTH BUY 22.50 18 Mar 2009 24.55 9.11
NTPC - 2 MONTH BUY 176.05 19 Mar 2009 180.65 2.61
NTPC - 3 MONTH BUY 171.20 17 Mar 2009 181.05 5.75
ONGC - 1 MONTH BUY 673.20 6 Mar 2009 807.40 19.93
ONGC - 2 MONTH BUY 671.70 6 Mar 2009 809.30 20.49
ORACLE FINANCIAL SERVICES SOFTWARE - 1 MONTH BUY 666.75 13 Mar 2009 767.00 15.04
ORACLE FINANCIAL SERVICES SOFTWARE - 2 MONTH BUY 698.00 19 Mar 2009 772.75 10.71
ORBIT CORP - 1 MONTH BUY 46.30 16 Mar 2009 51.80 11.88
ORCHID CHEMICALS - 1 MONTH BUY 60.65 13 Mar 2009 70.40 16.08
ORCHID CHEMICALS - 2 MONTH BUY 71.20 26 Mar 2009 71.20 0.00
ORIENTAL BANK - 1 MONTH BUY 103.55 16 Mar 2009 111.45 7.63
ORIENTAL BANK - 2 MONTH BUY 110.50 23 Mar 2009 112.15 1.49
PANTALOON RETAIL (I) - 1 MONTH BUY 123.25 13 Mar 2009 160.25 30.02
PANTALOON RETAIL (I) - 2 MONTH BUY 131.00 16 Mar 2009 160.60 22.60
PARSVNATH DEVELOPERS - 1 MONTH BUY 36.35 25 Mar 2009 37.20 2.34
PATEL ENGINEERING - 2 MONTH BUY 126.90 23 Mar 2009 126.40 -0.39
PATNI COMPUTER SYST - 1 MONTH BUY 100.90 5 Mar 2009 122.05 20.96
PATNI COMPUTER SYST - 2 MONTH BUY 110.00 19 Mar 2009 123.70 12.45
PENINSULA LAND - 1 MONTH BUY 20.20 18 Mar 2009 21.00 3.96
PENINSULA LAND - 2 MONTH BUY 20.90 25 Mar 2009 21.35 2.15
PNB - 1 MONTH BUY 313.80 12 Mar 2009 413.95 31.92
PNB - 2 MONTH BUY 313.50 12 Mar 2009 406.45 29.65
POLARIS - 1 MONT BUY 40.40 13 Mar 2009 46.65 15.47
POLARIS - 2 MONT BUY 46.00 18 Mar 2009 47.25 2.72
